Most Recent Winnetka Homes For Sale
| View All Winnetka Homes For Sale | ||
|
20862 Bryant St, Winnetka, CA 91306 | $380,000 3 beds 3 baths |
|
7640 Oso Ave #318, Winnetka, CA 91306 | $125,000 2 beds 2 baths |
|
20711 Kittridge St, Winnetka, CA 91306 | $370,000 3 beds 2 baths |
Real Estate Resources |
Winnetka Apartments
There are 550 apartments found in and near the Winnetka area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings