Most Recent Winnetka Homes For Sale
| View All Winnetka Homes For Sale | ||
|
20027 Lanark St, Winnetka, CA 91306 | $549,000 4 beds, 2 baths |
|
7006 Penfield Ave, Winnetka, CA 91306 | $349,000 3 beds, 2 baths |
|
Schoolcraft St, Winnetka, CA 91306 | $482,331 3 beds, 2 baths |
Real Estate Resources |
Winnetka Apartments
There are 552 apartments found in and near the Winnetka area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Greenlight Financial Services | 09/02/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/02/2010 | $1,194 | 4.000% | 2.375 | 4.223% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings